Atlantide’s history is significant, her pedigree of owners is unmatched. Their stewardship of owning this fine vessel has kept her in pristine condition and she is arguably “better than new”.
Currently she is owned by world famous yachtsman Mr. Tom Perkins who’s other yachts include the submarine-carrying expedition yacht “Dr. No” and previous yachts, the venerable 289’ "Maltese Falcon", two Perini Navi's both named S/Y Andromeda la Dea and the 1915 - 137' classic Herreshoff racing schooner “Mariette”.
Designed by the gifted English Naval Architect Alfred Mylne (the designer of the original Royal Yacht Britannia) and launched in 1930 by Philip and Sons at Dartmouth, Atlantide (ex-Caleta) has been in continuous commission to this day.
Atlantide was built for Sir William Burton, a distinguished yachtsman who was helmsman of Shamrock IV, the J Class challenger for the 1930 America’s Cup. Sir William owned and raced a succession of 12 Metre yachts in regattas all around the East and South coasts, ending up in Cowes Week in August. Atlantide followed the yachts, providing accommodation for the owner and his guests at each regatta.
In 1939 she was requisitioned into the Royal Navy and in 1940 she joined the fleet of Little Ships to evacuate the Allied forces from Dunkirk harbour and the surrounding beaches. Atlantide was an active participant, setting out for Dunkirk on May 31st in the company with the yachts Glala and Amulree. She operated under intense enemy shell-fire and dive bomber attacks over seven days during which time she assisted various vessels and embarked 35 troops from a disabled landing craft that she then took in tow. To this day, Atlantide is one of just a handfull of private vessels permitted to fly the St George's Cross flag in honour of her heroic participation in the war effort.
After the war she was bought by a Greek ship-owner who changed her name from Caleta to Ariane. Later she was renamed Corisande and based in Antibes. In the late 1980’s she was purchased by Count Nicolo delle Rose who gave her the present name of Atlantide.
In 1998 she was acquired by Thomas Perkins of San Francisco, and she underwent a complete rebuild. Her hull was reconstructed at the Manoel Island Shipyard of Malta and the new superstructure and interior was provided by Camper & Nicholson. Overall external and interior design was undertaken by Ken Freivokh Design. At the time it was rumoured to be the world's most expensive refit per metre, estimated to be worth 18-20 million dollars.
Perkins had brought her back to her original designed purpose as a gentleman's motor yacht and tender to a racing yacht.
From 1999 through 2005, Atlantide had the enviable roll as support vessel to her owner’s 1915 classic Herreshoff racing schooner Mariette...just when you thought it doesn’t get any better than this, in 2006, Tom Perkins launched the remarkable 289’ Maltese Falcon. Atlantide and “The Falcon” were show stoppers in every port the pair dropped anchor. On her own, Atlantide also cruised to distant points on the globe including the Caribbean, Canada's East and West coasts and Norway's high arctic.
After many years of enjoyment she is still kept in pristine condition, and this one-of-a-kind motor yacht with an unprecedented history is now awaiting her next owner/guardian.
Listing broker's comment: I have personally sailed aboard Atlantide on a 800 mile voyage along the rugged West Coast of North America. I can attest to her exceptional performance and sea keeping under a broad range of weather conditions.
| Builder | Philip & Sons Ltd. UK | |
| Year Delivered | 1930 | |
| Previous Names | Caleta, Ariane, Corisande | |
| Classification | Lloyds 100A1+ SSC Yacht G6 LMC 9 (currently not in class) | |
| Yacht Type | Motor Sailer |
| Hull | Steel | |
| Superstucture | Aluminum | |
| Deck | Teak | |
| Interior Designer | Ken Freivokh Design | |
| Naval Architect | Alfred Mylne 1930 / Nigel Gee & Associates 1999 | |
| Last Refit Date | 1999 | |
| Last Refit Notes | Rebuilt at Camper & Nicholsons Shipyard, Gosport UK in 1999 |
| LOA | 37.3m | |
| LWL | 28.65m | |
| Beam | 5.45m | |
| Draft | 2.78m | |
| Gross Tonnage | 137 | |
| Net Tonnage | 41 | |
| Displacement | 187 | |
| Fuel Capacity | 12,000 litres | |
| Fresh Water Capacity | 3,500 litres |
The wheel house staying true to her traditional heritage is immaculate with gloss teak walls and floors with holly inlays. Panoramic views through elegantly bevelled windows are a pleasure for all to enjoy. With space for paper charts and storage for signal flags and penants, the navigation station is like stepping back in time to the days of classic yachting.
The Art Deco theme found throughout the vessel is clearly evident in the saloon where a magnificent mantelpiece, with inset Lalique panels, exquisite mother-of-pearl and abalone marquetry on either side and a built in electric fire place flanked by bookshelves, take pride of place. A overhead skylight cast in bronze and made up of many small prisms creates a delightful rainbow effect on a sunny day.
The dining rooms oval table is unique with its surface of quilted smoked maple edged with ebony. Seating is comfortable for ten. There is a glass-sculptured nymph set into the aft bulkhead which glows in the light of a myriad of fibre optics. Foward is a wall of view windows allowing guests to track the days cruise or enjoy the evening night sky.
The galley is found on the main deck to port. The entrance is via the port side deck with interior access from the main deck lobby between the sallon and dining room. Side decks allows service to the outside main deck dining table and the lobby serves the main saloon aft and the formal dining room forward.
Aft deck doors make the transition from the on deck dining table to the cozy saloon effortless and conversation will continue to flow.
A staircase at the aft end of the main saloon leads to a lobby area from which the owner's and VIP guest staterooms are reached.
A raised bed dominated by a silk and a mirror fan-shaped headboard occupies the center of the owner's stateroom. Ample storage and a desk to port compliment the room. The forward bulkhead is distinguished by a fan of abalone and mother-of-pearl roundels. The elegant en-suite bathroom, complete with tub is flanked by a column of Lalique panels.
Forward of the lobby the VIP guest stateroom echoes the atmosphere of the owner's master with a slightly muted opulence. The themes are similar but playfully reversed giving it a distinctive ambience of its own.
The third guest double is accessed down the stairs from the mid-ship lobby. Its double bed and en-suite offer your guests a comfortable hide-away to rest up for the next day's adventures.
| Total Guest Berths | 6 in three double cabins | |
| Total Crew Berths | 6 in three twin bunk cabins | |
| Owner's Cabin | 1 x full width double cabin on lower deck aft with ensuite and | |
| full sized bathtub | ||
| Guests' Cabins | 1 x VIP double cabin on lower deck aft with shower ensuite | |
| 1 x double cabin on the lower deck forward with shower | ||
| ensuite | ||
| Crew | Accomodation for 6 crew |
| Main Engines | 2 x Gardner 8L3B (circa 1954 rebuilt 1999) | |
| Propulsion Power | 2 x 190kW | |
| Fuel Type | Diesel | |
| Gear Box | 2 x Gardner 3UC reversing gear box | |
| 2 x Gardner 3UC reduction gear box | ||
| Maximum Speed | 12 knots | |
| Cruising Speed | 10 knots | |
| Economical Range | 3250 nautical miles | |
| Generators | 2 x Northern Lights M445T 50kW |
| Stabilisers | Vosper 175 MK12 Series 2 with Naiad controls upgrade | |
| Water Makers | 2 x HEM Series 30 reverse osmosis (10k litres each per day) | |
| Air Conditioning/Heating | Condaria system with 4 x compressors and air handling units in | |
| all guest areas and crew areas | ||
| Bow Thruster | 1 x Vosper VT60 (60kW) | |
| Fuel Filtration | 1 x Alfa Laval MIB 303 | |
| 2 x Racor fuel and water filter/seperator per engine | ||
| Sewage System | Hamman Wassertechnik HL sewage treatment plant | |
| WC's Vacuumerator EVAC system | ||
| Bilge System | 1 x FP Bronze centifugal fire / bilge pump | |
| 1 x fire / bilge pump | ||
| 1 x PTO emergency fire / bilge pump | ||
| 5 x stripping bilge pumps | ||
| Electrical Power | European standards 400VAC 3 phase 50Hz / 200VAC single phase | |
| 50Hz | ||
| Shore Power | 1 x 50kW Isolation transformer | |
| (input 380-420VAC 50Hz, output 400VAC 50Hz) | ||
| 1 x 16kW Atlas Converter SPC20KX5X3XH MD | ||
| (input 190-520VAC 50-60Hz , output 400VAC 50Hz) | ||
| Batteries | 24VDC Service batteries | |
| 24VDC Main Engine and Generator start batteries | ||
| 24VDC Navigation batteries |
| Televisons | 1 x 17" TV/Monitor in crew mess | |
| 1 x Samsung TV in Main Salon | ||
| DVD Players | 1 x Bose Home Theatre w/ surround sound in Main Salon | |
| 1 x Philips DVD player in crew mess | ||
| Music Systems | 1 x Bose Home Theatre with music in main salon, dining room | |
| and on the aft deck | ||
| 8 x Alpine car stereo CD players (crew cabins, ER, galley and | ||
| pilot house) |
| Safety | 2 x 406mHz EPIRB | |
| 2 x SART | ||
| 2 x 12 person SOLAS 'A' liferafts | ||
| 18 x SOLAS lifejackets | ||
| 24 x emergency signalling flares | ||
| 1 x emergency line thrower | ||
| Fire Fighting | 1 x Pyrogen fixed fire suppresion system in engine room | |
| 4 x fire hoses | ||
| 2 x fire fighting suits | ||
| 2 x SCBAs | ||
| 13 x 1kg dry powder extinguishers | ||
| 2 x 5kg dry powder extinguishers | ||
| 1 x foam extinguisher | ||
| 3 x CO2 extinguishers | ||
| Alarm System | Servowatch monitoring system with displays in engine room, | |
| on the bridge and in the crew mess | ||
| Security | 3 x CCTV cameras (aft deck, port entrance and stbd entrance) | |
| 1 x combination safe Captain | ||
| 1 x combination safe Owner |
| Radios | 1 x Furuno GMDSS VHF with DSC type FM-8800 | |
| 2 x handheld emergency GMDSS VHF | ||
| 2 x handheld VHF | ||
| 4 x handheld UHF | ||
| Satellite Telephone | 1 x Thrane & Thrane FB250 (voice and data) | |
| 1 x Iridium 9555 with PotsDock Station (voice) | ||
| GSM/3G | 1 x Globesurfer (voice and data) | |
| External WiFi | 1 x Wave WiFi external WiFi for data connection at marinas, | |
| hotels etc. | ||
| Internet Control | 1 x e3 Systems eDSC to manage internet connections and users | |
| PABX | 1 x Panasonic Digital Exchange with telephone extensions in | |
| each cabin, main salon, galley and crew mess |
| Compasses | 1 x Cassens and Plath magnetic compass | |
| 1 x Anschutz Standard 22 gyro compass | ||
| Automatic Pilot | 1 x Anchutz Pilot Star D type BSH 46/455/97 | |
| Speed Log | B&G Hydra 2000 | |
| Depth Sounder | B&G Hydra 2000 | |
| RADAR | 1 x Furuno FR 1505 Mk 3 with ARPA | |
| GPS | 1 x Furuno GP 150 | |
| 1 x Leica MX400 | ||
| Sat 'C' | 1 x Thrane & Thrane TT2020 | |
| NavTex | 1 x Furuno NX 500 | |
| Weather Instruments | B&G Hydra 2000 | |
| 1 x MeteoGraf barograph | ||
| Chart Plotter | 1 x Transas NaviSailor 4000 with world folio | |
| AIS | 1 x Saab R4 Class A integrated with Transas | |
| Binoculars | 1 x Fuginon 7 x 50 | |
| 1 x West Marine 7 x 50 | ||
| Paper Charts | any paper charts found onboard | |
| Nautical Publications | any publications found onboard | |
| Charts Tools | any chart tools found onboard | |
| Search Lights | 1 x brass search light on pilot house roof | |
| 1 x hand held search light |
| Computers | 2 x Dell Laptops | |
| Printer/Scan/Fax/Copy | 1 x Brother MFC 465CN |
| Sails | 1 x jib top | |
| 1 x jib | ||
| 1 x staysail | ||
| 1 x square sail | ||
| 1 x foresail | ||
| 1 x mainstaysail | ||
| 1 x mainsail | ||
| Spars | 1 x fore mast | |
| 1 x main mast | ||
| 1 x yard arm for square sail | ||
| 2 x boat booms (port and stbd) | ||
| 1 x flag pole | ||
| *All rigging designed and built to near as possible original specs | ||
| by Harry Spencer MBE of Spencer Rigging in Cowes, England |
|
| Winches | 4 x Meissner hydraulic custom winches on upper deck | |
| 2 x Meissner hydraulic custom winches on aft deck | ||
| 2 x Meissner hydraulic custom winches on fore deck | ||
| 1 x Meissner manual winch on fore mast | ||
| Capstans | 2 x Thomas Reid & Sons hydraulic capstans on aft deck | |
| Anchor Windlass | 1 x Thomas Reid & Sons R2250 on fore deck with 2 x cable | |
| gypsies and 2 x horizontal warping capstans | ||
| Ground Tackle | 2 x 200kg Pool type bow anchors | |
| 2 x 120m 18mm stud linked galvanised anchor chains | ||
| Cranes & Davits | 2 x Yacht Tec hydraulic cranes on fore deck | |
| 4 x manual boat davits (2 on main deck and 2 on upper deck) | ||
| Passarelles & Ladders | 1 x teak Mediterranean style aft boarding passarelle | |
| 1 x carbon passarelle | ||
| 1 x teak accomodation ladder / swim ladder on stbd side | ||
| Other | 1 x full sun awning on aft deck | |
| 1 x large teak table on aft deck with room for 10 persons | ||
| 8 x teak 'director style' chairs for aft deck table | ||
| 2 x teak lounge chairs and foot stools |
| Tenders | 1 x 3.37m Novurania RIB type MX335DL with a 40hp Yamaha | |
| fourstroke outboard engine | ||
| 1 x 3.8m classic wooden tender with a Yanmar 1GM10 inboard | ||
| diesel engine and a Yanmar KM2P gear box (currently being | ||
| stored in Malta) | ||
| Diving | 2 x dive tanks | |
| 2 x sets of dive equipment |
| Galley | 1 x Samsung microwave | |
| 1 x Miele dishwasher | ||
| 1 x Miele 5 burner butane cooking HOB | ||
| 1 x Miele galley extraction fan | ||
| 1 x Gaggenau ceramic cooking range typr VC 116 | ||
| 1 x Nespresso Pixie espresso machine | ||
| 1 x 0.5m3 refrigerator | ||
| 2 x 0.5m3 freezers | ||
| Laundry | 1 x Miele clothes drier | |
| 1 x Miele clothes washing machine |
Atlantide has just undergone her annual service and maintenance haul out in the Spring of 2012. A partial list of service work is as follows...
- replacing cutlass bearings
- servicing deep sea shaft seals
- servicing bow thruster
- bottom paint
- superstructure paint
- odd paint jobs and general maintenance of ship's equipment
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. It is important to note that this vessel was originally launched in 1930. She underwent an extensive keel to mast refit in 1999 that warrants the reference to this date in the listing specification. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Canadian vessels are for sale while located in Canada and are not for sale while located in the USA. Foreign registered vessels are not for sale while located in Canada.
